Share (Savings) Accounts | |||
---|---|---|---|
Rates are effective December 1, 2024 | |||
Account Type | Minimum Balance | Rate | APY* |
Regular (01) | $50.00 $0 - $9,999 $10,000+ |
0.30% 0.50% |
0.300% 0.501% |
Student Direct Deposit (02) | $50.00 $0 - $9,999 $10,000+ |
0.30% 0.50% |
0.300% 0.501% |
Christmas Club (08) | $50.00 | 0.10% | 0.100% |
Special (09, 22) | $50.00 | 0.10% | 0.100% |
Special - VISA (33) | $50.00 | 0.01% | 0.010% |
Youth Account (99) | $5.00 $0 - $9,999 $10,000+ |
0.30% 0.50% |
0.300% 0.501% |
Request further information from an employee concerning the fees and terms applicable to the advertised account. *The annual percentage yield (APY) is accurate as of the effective date above. The rates and APY may change after the account is opened. Fees could reduce the earnings on the accounts. See more on Savings Accounts. |