Term Share Certificates | |||
---|---|---|---|
Rates are effective November 7, 2024 | |||
Term Share Certificates | Minimum Balance | Rate | APY* |
3 Months | $0 | 1.05% | 1.054% |
6 Months | $0** | 4.25% | 4.340% |
12 Months | $0 | 2.00% | 2.000% |
Request further information from an employee concerning the fees and terms applicable to the advertised account. *The annual percentage yield (APY) is accurate as of the effective date above. The rates and APY may change after the account is opened. A penalty will be imposed for early withdrawal. **Offer valid for new money only. Money currently with CCU is at a rate of 4.00% with 4.080% APY. See more on Term Share Certificates. |
IRA Rates | |||
---|---|---|---|
Rates are effective March 8, 2021 | |||
IRA Type | Minimum Balance | Rate | APY* |
Traditional IRA-Share (80) | $25 | 0.20% | 0.200% |
Roth IRA-Share (81) | $25 | 0.20% | 0.200% |
ESA-Share (82) | $25 | 0.20% | 0.200% |
Traditional IRA-12 Month Certificate (86) | $1,000 | 0.25% | 0.250% |
Roth IRA-12 Month Certificate (87) | $1,000 | 0.25% | 0.250% |
ESA-12 Month Certificate (88) | $1,000 | 0.25% | 0.250% |
Request further information from an employee concerning the fees and terms applicable to the advertised account. *The annual percentage yield (APY) is accurate as of the effective date above. The rates and APY may change after the account is opened. A penalty [will or may] be imposed for early withdrawal. See more on IRA Accounts. |